Final
Encinal High 7, Liberty 10
Encinal High Girls Varsity · Saturday, October 3, 2026 · 9:50 AM · Battle By the Bay 2026 · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Encinal High | 2 | 2 | 2 | 1 | 7 |
| Liberty | 2 | 2 | 3 | 3 | 10 |
Team totals
| Stat | Encinal High | Liberty |
|---|---|---|
| Goals | 7 | 10 |
| Field shots | 6 of 20 | 8 of 21 |
| Shot percentage | 30% | 38% |
| 5-meters | 1 of 1 | 2 of 2 |
| Assists | 2 | 0 |
| Steals | 8 | 4 |
| Turnovers | 12 | 1 |
| Forced ball under | 1 | 0 |
| Sprints won | 2 | 2 |
| Exclusions | 10 | 8 |
| Rebounds | 3 | 0 |
| Saves | 7 | 0 |
| Timeouts | 0 | 1 |
Encinal High Girls Varsity: score by period and team stats
Loading game…