Final
Encinal High 5, Alameda 13
Encinal High Girls Varsity · Wednesday, October 21, 2026 · 6:00 PM · Fall 2026 Season
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Encinal High | 1 | 1 | 0 | 3 | 5 |
| Alameda | 5 | 0 | 4 | 4 | 13 |
Team totals
| Stat | Encinal High | Alameda |
|---|---|---|
| Goals | 5 | 13 |
| Field shots | 5 of 26 | 13 of 26 |
| Shot percentage | 19% | 50% |
| Assists | 3 | 10 |
| Steals | 2 | 12 |
| Turnovers | 3 | 14 |
| Forced ball under | 0 | 1 |
| Sprints won | 2 | 2 |
| Exclusions | 3 | 5 |
| Exclusions drawn | 0 | 1 |
| Field blocks | 1 | 0 |
| Rebounds | 6 | 3 |
| Saves | 6 | 13 |
| Timeouts | 1 | 2 |
Encinal High Girls Varsity: score by period and team stats
Loading game…