Final
Encinal High 7, Berkeley 8
Encinal High Girls Varsity · Tuesday, October 6, 2026 · 6:15 PM · Fall 2026 Season
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Encinal High | 1 | 3 | 0 | 3 | 7 |
| Berkeley | 2 | 2 | 1 | 3 | 8 |
Team totals
| Stat | Encinal High | Berkeley |
|---|---|---|
| Goals | 7 | 8 |
| Field shots | 6 of 22 | 8 of 22 |
| Shot percentage | 27% | 36% |
| 5-meters | 1 of 1 | 0 of 0 |
| Assists | 5 | 4 |
| Steals | 6 | 1 |
| Turnovers | 11 | 4 |
| Sprints won | 3 | 1 |
| Exclusions | 6 | 9 |
| Exclusions drawn | 7 | 0 |
| Field blocks | 2 | 0 |
| Rebounds | 1 | 5 |
| Saves | 3 | 6 |
| Timeouts | 2 | 2 |
Encinal High Girls Varsity: score by period and team stats
Loading game…