Final
Alameda High 7, Granite Bay 13
Alameda High Girls Varsity · Saturday, September 12, 2026 · 1:30 PM · 2026 Sierra Shootout · Del Oro
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 3 | 2 | 1 | 1 | 7 |
| Granite Bay | 2 | 2 | 5 | 4 | 13 |
Team totals
| Stat | Alameda High | Granite Bay |
|---|---|---|
| Goals | 7 | 13 |
| Field shots | 6 of 18 | 12 of 20 |
| Shot percentage | 33% | 60% |
| 5-meters | 1 of 1 | 1 of 3 |
| Assists | 5 | 9 |
| Steals | 8 | 3 |
| Turnovers | 16 | 7 |
| Sprints won | 0 | 4 |
| Exclusions | 9 | 6 |
| Exclusions drawn | 5 | 0 |
| Rebounds | 5 | 7 |
| Saves | 8 | 7 |
| Timeouts | 1 | 0 |
Alameda High Girls Varsity: score by period and team stats
Loading game…