Final
Alameda High 4, Buchanan 15
Alameda High Girls Varsity · Saturday, September 12, 2026 · 10:45 AM · 2026 Sierra Shootout · Del Oro
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 1 | 1 | 2 | 0 | 4 |
| Buchanan | 7 | 1 | 4 | 3 | 15 |
Team totals
| Stat | Alameda High | Buchanan |
|---|---|---|
| Goals | 4 | 15 |
| Field shots | 2 of 15 | 14 of 33 |
| Shot percentage | 13% | 42% |
| 5-meters | 2 of 2 | 1 of 1 |
| Assists | 1 | 3 |
| Steals | 11 | 0 |
| Turnovers | 22 | 2 |
| Sprints won | 0 | 4 |
| Exclusions | 7 | 1 |
| Exclusions drawn | 1 | 0 |
| Field blocks | 1 | 1 |
| Rebounds | 8 | 9 |
| Saves | 10 | 6 |
| Timeouts | 1 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…