Final
Alameda High 8, Oak Ridge 4
Alameda High Girls Varsity · Friday, September 11, 2026 · 12:40 PM · 2026 Sierra Shootout · Whitney
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 1 | 2 | 4 | 1 | 8 |
| Oak Ridge | 2 | 2 | 0 | 0 | 4 |
Team totals
| Stat | Alameda High | Oak Ridge |
|---|---|---|
| Goals | 8 | 4 |
| Field shots | 6 of 17 | 4 of 17 |
| Shot percentage | 35% | 24% |
| 5-meters | 2 of 3 | 0 of 0 |
| Assists | 3 | 1 |
| Steals | 12 | 0 |
| Turnovers | 14 | 9 |
| Forced ball under | 1 | 1 |
| Sprints won | 1 | 3 |
| Exclusions | 5 | 2 |
| Exclusions drawn | 2 | 0 |
| Rebounds | 10 | 3 |
| Saves | 12 | 4 |
| Timeouts | 1 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…