Final
Alameda High 15, McClatchy 4
Alameda High Girls Varsity · Friday, September 11, 2026 · 10:50 AM · 2026 Sierra Shootout · Whitney
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 4 | 5 | 2 | 4 | 15 |
| McClatchy | 1 | 1 | 2 | 0 | 4 |
Team totals
| Stat | Alameda High | McClatchy |
|---|---|---|
| Goals | 15 | 4 |
| Field shots | 14 of 27 | 3 of 23 |
| Shot percentage | 52% | 13% |
| 5-meters | 1 of 1 | 1 of 2 |
| Assists | 11 | 0 |
| Steals | 14 | 2 |
| Turnovers | 13 | 4 |
| Sprints won | 4 | 0 |
| Exclusions | 6 | 2 |
| Exclusions drawn | 2 | 0 |
| Field blocks | 3 | 0 |
| Rebounds | 7 | 2 |
| Saves | 6 | 7 |
Alameda High Girls Varsity: score by period and team stats
Loading game…