Final
Alameda High 14, Lick-Wilmerding 4
Alameda High Girls Varsity · Thursday, October 29, 2026 · 4:30 PM · 2026 WACC League Championship Tournament · Encinal High School
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 5 | 6 | 2 | 1 | 14 |
| Lick-Wilmerding | 1 | 1 | 0 | 2 | 4 |
Team totals
| Stat | Alameda High | Lick-Wilmerding |
|---|---|---|
| Goals | 14 | 4 |
| Field shots | 13 of 35 | 4 of 27 |
| Shot percentage | 37% | 15% |
| 5-meters | 1 of 2 | 0 of 0 |
| Assists | 11 | 2 |
| Steals | 8 | 0 |
| Turnovers | 5 | 5 |
| Sprints won | 3 | 1 |
| Exclusions | 6 | 1 |
| Exclusions drawn | 1 | 0 |
| Field blocks | 0 | 1 |
| Rebounds | 4 | 2 |
| Saves | 20 | 14 |
| Timeouts | 2 | 4 |
Alameda High Girls Varsity: score by period and team stats
Loading game…