Final
Alameda High 12, Liberty 3
Alameda High Girls Varsity · Saturday, October 3, 2026 · 12:20 PM · Battle By the Bay 2026 · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 3 | 3 | 3 | 3 | 12 |
| Liberty | 1 | 0 | 1 | 1 | 3 |
Team totals
| Stat | Alameda High | Liberty |
|---|---|---|
| Goals | 12 | 3 |
| Field shots | 11 of 16 | 2 of 24 |
| Shot percentage | 69% | 8% |
| 5-meters | 1 of 1 | 1 of 1 |
| Assists | 8 | 0 |
| Steals | 9 | 0 |
| Turnovers | 13 | 1 |
| Sprints won | 1 | 2 |
| Exclusions | 9 | 3 |
| Exclusions drawn | 2 | 0 |
| Field blocks | 1 | 0 |
| Rebounds | 7 | 0 |
| Saves | 14 | 2 |
| Timeouts | 1 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…