Final
Alameda High 15, Washington 3
Alameda High Girls Varsity · Saturday, October 3, 2026 · 9:00 AM · Battle By the Bay 2026 · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 6 | 5 | 2 | 2 | 15 |
| Washington | 1 | 1 | 1 | 0 | 3 |
Team totals
| Stat | Alameda High | Washington |
|---|---|---|
| Goals | 15 | 3 |
| Field shots | 11 of 18 | 3 of 12 |
| Shot percentage | 61% | 25% |
| 5-meters | 4 of 4 | 0 of 0 |
| Assists | 6 | 0 |
| Steals | 13 | 1 |
| Turnovers | 7 | 4 |
| Forced ball under | 1 | 0 |
| Sprints won | 4 | 0 |
| Exclusions | 3 | 1 |
| Rebounds | 0 | 1 |
| Saves | 6 | 0 |
| Timeouts | 0 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…