Final
Alameda High 10, Bishop O'Dowd 2
Alameda High Girls Varsity · Friday, October 2, 2026 · 7:00 PM · Battle By the Bay 2026 · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 5 | 3 | 2 | 0 | 10 |
| Bishop O'Dowd | 0 | 1 | 1 | 0 | 2 |
Team totals
| Stat | Alameda High | Bishop O'Dowd |
|---|---|---|
| Goals | 10 | 2 |
| Field shots | 8 of 15 | 2 of 12 |
| Shot percentage | 53% | 17% |
| 5-meters | 2 of 3 | 0 of 0 |
| Assists | 4 | 0 |
| Steals | 10 | 0 |
| Turnovers | 8 | 7 |
| Sprints won | 1 | 3 |
| Exclusions | 7 | 3 |
| Exclusions drawn | 3 | 0 |
| Field blocks | 2 | 0 |
| Saves | 6 | 5 |
| Timeouts | 1 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…