Final
Alameda High 20, Sonoma Valley 0
Alameda High Girls Varsity · Friday, October 2, 2026 · 3:40 PM · Battle By the Bay 2026 · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 8 | 4 | 4 | 4 | 20 |
| Sonoma Valley | 0 | 0 | 0 | 0 | 0 |
Team totals
| Stat | Alameda High | Sonoma Valley |
|---|---|---|
| Goals | 20 | 0 |
| Field shots | 19 of 23 | 0 of 6 |
| Shot percentage | 83% | 0% |
| 5-meters | 1 of 1 | 0 of 0 |
| Assists | 16 | 0 |
| Steals | 13 | 0 |
| Turnovers | 6 | 7 |
| Sprints won | 4 | 0 |
| Exclusions | 0 | 1 |
| Exclusions drawn | 1 | 0 |
| Field blocks | 2 | 0 |
| Rebounds | 0 | 1 |
| Saves | 4 | 3 |
| Timeouts | 1 | 2 |
Alameda High Girls Varsity: score by period and team stats
Loading game…