Final
Alameda High 12, Encinal 6
Alameda High Girls Varsity · Thursday, November 5, 2026 · 7:15 PM · 2026 NCS Water Polo Championships · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 3 | 3 | 2 | 4 | 12 |
| Encinal | 2 | 2 | 0 | 2 | 6 |
Team totals
| Stat | Alameda High | Encinal |
|---|---|---|
| Goals | 12 | 6 |
| Field shots | 9 of 27 | 5 of 24 |
| Shot percentage | 33% | 21% |
| 5-meters | 3 of 4 | 1 of 2 |
| Assists | 9 | 2 |
| Steals | 13 | 0 |
| Turnovers | 16 | 3 |
| Forced ball under | 2 | 0 |
| Sprints won | 3 | 1 |
| Exclusions | 8 | 5 |
| Exclusions drawn | 5 | 0 |
| Field blocks | 0 | 2 |
| Rebounds | 1 | 1 |
| Saves | 13 | 13 |
| Timeouts | 4 | 3 |
Alameda High Girls Varsity: score by period and team stats
Loading game…