Final
Alameda High 6, Tamalpais 7
Alameda High Girls Varsity · Saturday, November 7, 2026 · 12:00 PM · 2026 NCS Water Polo Championships · Encinal HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 1 | 0 | 3 | 2 | 6 |
| Tamalpais | 3 | 1 | 2 | 1 | 7 |
Team totals
| Stat | Alameda High | Tamalpais |
|---|---|---|
| Goals | 6 | 7 |
| Field shots | 4 of 24 | 5 of 29 |
| Shot percentage | 17% | 17% |
| 5-meters | 2 of 2 | 2 of 2 |
| Assists | 2 | 2 |
| Steals | 12 | 2 |
| Turnovers | 21 | 8 |
| Forced ball under | 1 | 0 |
| Sprints won | 1 | 3 |
| Exclusions | 9 | 9 |
| Exclusions drawn | 9 | 0 |
| Field blocks | 1 | 0 |
| Rebounds | 2 | 4 |
| Saves | 20 | 12 |
| Timeouts | 4 | 3 |
Alameda High Girls Varsity: score by period and team stats
Loading game…