Final
Alameda High 11, Cal 4
Alameda High Girls Varsity · Saturday, October 17, 2026 · 1:00 PM · 2026 Tri-Valley Invitational · RLAC
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 5 | 4 | 0 | 2 | 11 |
| Cal | 0 | 2 | 1 | 1 | 4 |
Team totals
| Stat | Alameda High | Cal |
|---|---|---|
| Goals | 11 | 4 |
| Field shots | 10 of 27 | 4 of 18 |
| Shot percentage | 37% | 22% |
| 5-meters | 1 of 1 | 0 of 1 |
| Assists | 7 | 3 |
| Steals | 13 | 1 |
| Turnovers | 8 | 4 |
| Sprints won | 1 | 3 |
| Exclusions | 10 | 2 |
| Exclusions drawn | 1 | 0 |
| Field blocks | 2 | 1 |
| Rebounds | 6 | 7 |
| Saves | 7 | 6 |
| Timeouts | 1 | 3 |
Alameda High Girls Varsity: score by period and team stats
Loading game…