Final
Alameda High 7, Tamalpais 13
Alameda High Girls Varsity · Saturday, October 17, 2026 · 9:00 AM · 2026 Tri-Valley Invitational · Foothill HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 1 | 3 | 1 | 2 | 7 |
| Tamalpais | 4 | 4 | 4 | 1 | 13 |
Team totals
| Stat | Alameda High | Tamalpais |
|---|---|---|
| Goals | 7 | 13 |
| Field shots | 5 of 22 | 12 of 29 |
| Shot percentage | 23% | 41% |
| 5-meters | 2 of 2 | 1 of 1 |
| Assists | 5 | 6 |
| Steals | 8 | 2 |
| Turnovers | 16 | 6 |
| Sprints won | 1 | 3 |
| Exclusions | 4 | 7 |
| Exclusions drawn | 6 | 0 |
| Rebounds | 1 | 5 |
| Saves | 11 | 9 |
| Timeouts | 0 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…