Final
Alameda High 10, Liberty 7
Alameda High Girls Varsity · Friday, October 16, 2026 · 4:30 PM · 2026 Tri-Valley Invitational · Livermore HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 2 | 4 | 2 | 2 | 10 |
| Liberty | 2 | 2 | 0 | 3 | 7 |
Team totals
| Stat | Alameda High | Liberty |
|---|---|---|
| Goals | 10 | 7 |
| Field shots | 9 of 21 | 7 of 30 |
| Shot percentage | 43% | 23% |
| 5-meters | 1 of 1 | 0 of 0 |
| Assists | 6 | 2 |
| Steals | 9 | 0 |
| Turnovers | 13 | 2 |
| Forced ball under | 1 | 0 |
| Sprints won | 2 | 2 |
| Exclusions | 6 | 5 |
| Exclusions drawn | 4 | 0 |
| Field blocks | 1 | 1 |
| Rebounds | 3 | 3 |
| Saves | 17 | 7 |
| Timeouts | 0 | 2 |
Alameda High Girls Varsity: score by period and team stats
Loading game…