Final
Alameda High 6, Granite Bay 12
Alameda High Girls Varsity · Friday, October 16, 2026 · 1:30 PM · 2026 Tri-Valley Invitational · Livermore HS
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 2 | 0 | 2 | 2 | 6 |
| Granite Bay | 1 | 4 | 4 | 3 | 12 |
Team totals
| Stat | Alameda High | Granite Bay |
|---|---|---|
| Goals | 6 | 12 |
| Field shots | 6 of 15 | 11 of 21 |
| Shot percentage | 40% | 52% |
| 5-meters | 0 of 0 | 1 of 4 |
| Assists | 4 | 6 |
| Steals | 11 | 0 |
| Turnovers | 20 | 2 |
| Sprints won | 0 | 4 |
| Exclusions | 12 | 2 |
| Exclusions drawn | 2 | 0 |
| Field blocks | 1 | 1 |
| Rebounds | 3 | 2 |
| Saves | 7 | 3 |
| Timeouts | 0 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…