Final
Alameda High 13, Encinal 5
Alameda High Girls Varsity · Wednesday, October 21, 2026 · 6:00 PM · Fall 2026 Season · Alameda
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 5 | 0 | 4 | 4 | 13 |
| Encinal | 1 | 1 | 0 | 3 | 5 |
Team totals
| Stat | Alameda High | Encinal |
|---|---|---|
| Goals | 13 | 5 |
| Field shots | 13 of 26 | 5 of 26 |
| Shot percentage | 50% | 19% |
| Assists | 10 | 3 |
| Steals | 12 | 2 |
| Turnovers | 14 | 3 |
| Forced ball under | 1 | 0 |
| Sprints won | 2 | 2 |
| Exclusions | 5 | 3 |
| Exclusions drawn | 1 | 0 |
| Field blocks | 0 | 1 |
| Rebounds | 3 | 6 |
| Saves | 13 | 6 |
| Timeouts | 2 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…