Final
Alameda High 10, Northgate 1
Alameda High Girls Varsity · Monday, October 26, 2026 · 5:00 PM · Fall 2026 Season · Walnut Creek
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 2 | 3 | 3 | 2 | 10 |
| Northgate | 0 | 1 | 0 | 0 | 1 |
Team totals
| Stat | Alameda High | Northgate |
|---|---|---|
| Goals | 10 | 1 |
| Field shots | 9 of 30 | 1 of 15 |
| Shot percentage | 30% | 7% |
| 5-meters | 1 of 2 | 0 of 3 |
| Assists | 9 | 1 |
| Steals | 15 | 1 |
| Turnovers | 7 | 6 |
| Forced ball under | 1 | 0 |
| Sprints won | 0 | 4 |
| Exclusions | 6 | 4 |
| Exclusions drawn | 3 | 0 |
| Rebounds | 2 | 1 |
| Saves | 12 | 12 |
| Timeouts | 3 | 2 |
Alameda High Girls Varsity: score by period and team stats
Loading game…