Final
Alameda High 21, Lick-Wilmerding 10
Alameda High Girls Varsity · Thursday, October 15, 2026 · 4:00 PM · Fall 2026 Season · San Francisco
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 6 | 7 | 3 | 5 | 21 |
| Lick-Wilmerding | 2 | 3 | 3 | 2 | 10 |
Team totals
| Stat | Alameda High | Lick-Wilmerding |
|---|---|---|
| Goals | 21 | 10 |
| Field shots | 21 of 38 | 10 of 30 |
| Shot percentage | 55% | 33% |
| Assists | 13 | 3 |
| Steals | 9 | 2 |
| Turnovers | 11 | 1 |
| Forced ball under | 1 | 0 |
| Sprints won | 2 | 2 |
| Exclusions | 8 | 5 |
| Exclusions drawn | 5 | 0 |
| Field blocks | 1 | 0 |
| Rebounds | 5 | 2 |
| Saves | 13 | 10 |
| Timeouts | 3 | 3 |
Alameda High Girls Varsity: score by period and team stats
Loading game…