Final
Alameda High 11, Castro Valley 2
Alameda High Girls Varsity · Tuesday, September 22, 2026 · 6:00 PM · Fall 2026 Season · Chabot City College
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 3 | 3 | 3 | 2 | 11 |
| Castro Valley | 2 | 0 | 0 | 0 | 2 |
Team totals
| Stat | Alameda High | Castro Valley |
|---|---|---|
| Goals | 11 | 2 |
| Field shots | 9 of 29 | 2 of 19 |
| Shot percentage | 31% | 11% |
| 5-meters | 2 of 2 | 0 of 0 |
| Assists | 9 | 0 |
| Steals | 17 | 0 |
| Turnovers | 10 | 10 |
| Sprints won | 4 | 0 |
| Exclusions | 5 | 3 |
| Exclusions drawn | 3 | 0 |
| Field blocks | 2 | 0 |
| Rebounds | 5 | 8 |
| Saves | 12 | 8 |
| Timeouts | 1 | 1 |
Alameda High Girls Varsity: score by period and team stats
Loading game…