Final
Alameda High 17, Terra Linda 2
Alameda High Girls Varsity · Wednesday, September 23, 2026 · 5:00 PM · Fall 2026 Season · Alameda
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 8 | 5 | 3 | 1 | 17 |
| Terra Linda | 0 | 1 | 1 | 0 | 2 |
Team totals
| Stat | Alameda High | Terra Linda |
|---|---|---|
| Goals | 17 | 2 |
| Field shots | 12 of 22 | 1 of 13 |
| Shot percentage | 55% | 8% |
| 5-meters | 5 of 5 | 1 of 1 |
| Assists | 8 | 0 |
| Steals | 21 | 0 |
| Turnovers | 14 | 3 |
| Forced ball under | 2 | 1 |
| Sprints won | 3 | 1 |
| Exclusions | 6 | 10 |
| Exclusions drawn | 10 | 0 |
| Rebounds | 3 | 2 |
| Saves | 10 | 5 |
Alameda High Girls Varsity: score by period and team stats
Loading game…