Final
Alameda High 5, Las Lomas 11
Alameda High Girls Varsity · Thursday, September 17, 2026 · 5:00 PM · Fall 2026 Season · Walnut Creek
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 0 | 1 | 2 | 2 | 5 |
| Las Lomas | 3 | 3 | 3 | 2 | 11 |
Team totals
| Stat | Alameda High | Las Lomas |
|---|---|---|
| Goals | 5 | 11 |
| Field shots | 5 of 19 | 9 of 19 |
| Shot percentage | 26% | 47% |
| 5-meters | 0 of 0 | 2 of 2 |
| Assists | 3 | 5 |
| Steals | 15 | 3 |
| Turnovers | 21 | 8 |
| Sprints won | 0 | 4 |
| Exclusions | 8 | 4 |
| Exclusions drawn | 4 | 0 |
| Field blocks | 4 | 1 |
| Rebounds | 7 | 3 |
| Saves | 4 | 6 |
| Timeouts | 1 | 3 |
Alameda High Girls Varsity: score by period and team stats
Loading game…