Final
Alameda High 10, Liberty 9
Alameda High Girls Varsity · Wednesday, September 2, 2026 · 5:00 PM · Fall 2026 Season · Alameda
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 2 | 2 | 4 | 2 | 10 |
| Liberty | 2 | 5 | 1 | 1 | 9 |
Team totals
| Stat | Alameda High | Liberty |
|---|---|---|
| Goals | 10 | 9 |
| Field shots | 8 of 24 | 8 of 26 |
| Shot percentage | 33% | 31% |
| 5-meters | 2 of 2 | 1 of 1 |
| Assists | 4 | 0 |
| Steals | 13 | 0 |
| Turnovers | 17 | 7 |
| Sprints won | 1 | 3 |
| Exclusions | 5 | 11 |
| Exclusions drawn | 11 | 0 |
| Field blocks | 2 | 0 |
| Saves | 13 | 9 |
| Timeouts | 1 | 4 |
Alameda High Girls Varsity: score by period and team stats
Loading game…