Final
Alameda High 9, Tamalpais 6
Alameda High Girls Varsity · Tuesday, September 8, 2026 · 5:00 PM · Fall 2026 Season · Alameda
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 5 | 1 | 2 | 1 | 9 |
| Tamalpais | 0 | 4 | 2 | 0 | 6 |
Team totals
| Stat | Alameda High | Tamalpais |
|---|---|---|
| Goals | 9 | 6 |
| Field shots | 9 of 32 | 6 of 26 |
| Shot percentage | 28% | 23% |
| Assists | 6 | 2 |
| Steals | 12 | 0 |
| Turnovers | 11 | 5 |
| Forced ball under | 1 | 0 |
| Sprints won | 1 | 3 |
| Exclusions | 6 | 5 |
| Exclusions drawn | 5 | 0 |
| Field blocks | 2 | 0 |
| Rebounds | 5 | 1 |
| Saves | 10 | 11 |
| Timeouts | 3 | 2 |
Alameda High Girls Varsity: score by period and team stats
Loading game…