Final
Alameda High 15, Bishop O'Dowd 2
Alameda High Girls Varsity · Tuesday, October 13, 2026 · 6:00 PM · Fall 2026 Season · Oakland
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 7 | 3 | 3 | 2 | 15 |
| Bishop O'Dowd | 1 | 0 | 1 | 0 | 2 |
Team totals
| Stat | Alameda High | Bishop O'Dowd |
|---|---|---|
| Goals | 15 | 2 |
| Field shots | 13 of 24 | 2 of 24 |
| Shot percentage | 54% | 8% |
| 5-meters | 2 of 2 | 0 of 1 |
| Assists | 8 | 1 |
| Steals | 10 | 2 |
| Turnovers | 16 | 10 |
| Forced ball under | 1 | 0 |
| Sprints won | 3 | 1 |
| Exclusions | 9 | 5 |
| Exclusions drawn | 3 | 0 |
| Field blocks | 2 | 0 |
| Rebounds | 10 | 5 |
| Saves | 13 | 3 |
| Timeouts | 0 | 2 |
Alameda High Girls Varsity: score by period and team stats
Loading game…