Final
Alameda High 4, Archie Williams 12
Alameda High Girls Varsity · Wednesday, September 30, 2026 · 5:00 PM · Fall 2026 Season · San Anselmo
Score by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Alameda High | 1 | 2 | 0 | 1 | 4 |
| Archie Williams | 4 | 4 | 1 | 3 | 12 |
Team totals
| Stat | Alameda High | Archie Williams |
|---|---|---|
| Goals | 4 | 12 |
| Field shots | 4 of 18 | 10 of 30 |
| Shot percentage | 22% | 33% |
| 5-meters | 0 of 0 | 2 of 2 |
| Assists | 3 | 3 |
| Steals | 6 | 2 |
| Turnovers | 15 | 8 |
| Forced ball under | 2 | 1 |
| Sprints won | 0 | 4 |
| Exclusions | 3 | 3 |
| Exclusions drawn | 3 | 0 |
| Rebounds | 7 | 2 |
| Saves | 15 | 10 |
| Timeouts | 3 | 0 |
Alameda High Girls Varsity: score by period and team stats
Loading game…